LM Vertical Grinding Mill can effectively control product size, chemical composition and iron content, and ensure the purity and whiteness of finished materials.
LM Vertical Grinding Mill adopts a compact integrated design, which covers an area of about 50% of the ball mill system, and can be arranged in the open air with less comprehensive investment.
LM Vertical Grinding Mill is equipped with an automatic control system, which can realize free switching between remote control and local control. It is easy to operate and has low labor cost.
LM Vertical Grinding Mill is sealed and operates under negative pressure, characterized by no dust spillover, small vibration, low noise, and more eco-friendly production.
Plate diameter(mm) | 1300 |
Capacity (t/h) | 10-28 |
Output fineness(μm) | 170-40 |
Output fineness(Mesh) | 80-400 |
Max feed size(mm) | 38 |
Main motor (kw) | 200 |
Plate diameter(mm) | 1500 |
Capacity (t/h) | 13-38 |
Output fineness(μm) | 170-40 |
Output fineness(Mesh) | 80-400 |
Max feed size(mm) | 40 |
Main motor (kw) | 280 |
Plate diameter(mm) | 1700 |
Capacity (t/h) | 18-48 |
Output fineness(μm) | 170-40 |
Output fineness(Mesh) | 80-400 |
Max feed size(mm) | 42 |
Main motor (kw) | 400 |
Plate diameter(mm) | 1900 |
Capacity (t/h) | 23-68 |
Output fineness(μm) | 170-40 |
Output fineness(Mesh) | 80-400 |
Max feed size(mm) | 45 |
Main motor (kw) | 500 |
Plate diameter(mm) | 2200 |
Capacity (t/h) | 36-105 |
Output fineness(μm) | 170-45 |
Output fineness(Mesh) | 80-325 |
Max feed size(mm) | 50 |
Main motor (kw) | 800 |
Plate diameter(mm) | 2800 |
Capacity (t/h) | 50-170 |
Output fineness(μm) | 170-45 |
Output fineness(Mesh) | 80-325 |
Max feed size(mm) | 50 |
Main motor (kw) | 1250 |
Plate diameter(mm) | 800 |
Grinding roller(piece) | 2 |
Capacity (t/h) | 3~5 |
Coal powder fineness (R0.08mm) | 5~20% |
Max feed size(mm) | 30 |
Main motor (kw) | 55 |
Plate diameter(mm) | 1100 |
Grinding roller(piece) | 2 |
Capacity (t/h) | 10-17 |
Coal powder fineness (R0.08mm) | 5~20% |
Max feed size(mm) | 38 |
Main motor (kw) | 110 |
Plate diameter(mm) | 1300 |
Grinding roller(piece) | 2 |
Capacity (t/h) | 10-17 |
Coal powder fineness (R0.08mm) | 5~20% |
Max feed size(mm) | 38 |
Main motor (kw) | 185 |
Plate diameter(mm) | 1500 |
Grinding roller(piece) | 2 |
Capacity (t/h) | 16-22 |
Coal powder fineness (R0.08mm) | 5~20% |
Max feed size(mm) | 40 |
Main motor (kw) | 250 |
Plate diameter(mm) | 1700 |
Grinding roller(piece) | 2 |
Capacity (t/h) | 20-30 |
Coal powder fineness (R0.08mm) | 5~20% |
Max feed size(mm) | 42 |
Main motor (kw) | 315 |
Plate diameter(mm) | 1900 |
Grinding roller(piece) | 2 |
Capacity (t/h) | 26-40 |
Coal powder fineness (R0.08mm) | 5~20% |
Max feed size(mm) | 45 |
Main motor (kw) | 400 |
Plate diameter(mm) | 2200 |
Grinding roller(piece) | 2 |
Capacity (t/h) | 35-50 |
Coal powder fineness (R0.08mm) | 5~20% |
Max feed size(mm) | 50 |
Main motor (kw) | 500 |
Plate diameter(mm) | 2400 |
Grinding roller(piece) | 3 |
Capacity (t/h) | 50-65 |
Coal powder fineness (R0.08mm) | 5~20% |
Max feed size(mm) | 50 |
Main motor (kw) | 710 |
Plate diameter(mm) | 2800 |
Grinding roller(piece) | 3 |
Capacity (t/h) | 60-90 |
Coal powder fineness (R0.08mm) | 5~20% |
Max feed size(mm) | 50 |
Main motor (kw) | 900 |
Plate diameter(mm) | 1300 |
Capacity (t/h) | 5-14 |
Output fineness(μm) | 170-45 |
Output fineness (Mesh) | 80-325 |
Max feed size(mm) | 38 |
Main motor (kw) | 200 |
Plate diameter(mm) | 1500 |
Capacity (t/h) | 7-20 |
Output fineness(μm) | 170-45 |
Output fineness (Mesh) | 80-325 |
Max feed size(mm) | 40 |
Main motor (kw) | 280 |
Plate diameter(mm) | 1700 |
Capacity (t/h) | 9-27 |
Output fineness(μm) | 170-45 |
Output fineness (Mesh) | 80-325 |
Max feed size(mm) | 42 |
Main motor (kw) | 400 |
Plate diameter(mm) | 1900 |
Capacity (t/h) | 12-30 |
Output fineness(μm) | 170-45 |
Output fineness (Mesh) | 80-325 |
Max feed size(mm) | 45 |
Main motor (kw) | 500 |
Plate diameter(mm) | 2200 |
Capacity (t/h) | 18-55 |
Output fineness(μm) | 170-45 |
Output fineness (Mesh) | 80-325 |
Max feed size(mm) | 50 |
Main motor (kw) | 900 |
Plate diameter(mm) | 2800 |
Capacity (t/h) | 40-90 |
Output fineness(μm) | 170-45 |
Output fineness (Mesh) | 80-325 |
Max feed size(mm) | 50 |
Main motor (kw) | 1800 |
Plate diameter(mm) | 1300 |
Grinding roller(piece) | 3 |
Max feed size(mm) | 10 |
Output fineness(D97) | 325~600Mesh |
Capacity(t/h) | 4~12 |
Powder classifier(kw) | 45 |
Main motor(kw) | 220 |
Plate diameter(mm) | 1500 |
Grinding roller(piece) | 3 |
Max feed size(mm) | 20 |
Output fineness(D97) | 325~600Mesh |
Capacity(t/h) | 6~14 |
Powder classifier(kw) | 55 |
Main motor(kw) | 280 |
Plate diameter(mm) | 1700 |
Grinding roller(piece) | 3 |
Max feed size(mm) | 20 |
Output fineness(D97) | 325~600Mesh |
Capacity(t/h) | 8~20 |
Powder classifier(kw) | 75 |
Main motor(kw) | 400 |
Plate diameter(mm) | 1900 |
Grinding roller(piece) | 3 |
Max feed size(mm) | 20 |
Output fineness(D97) | 325~600Mesh |
Capacity(t/h) | 13~26 |
Powder classifier(kw) | 90 |
Main motor(kw) | 500 |
Plate diameter(mm) | 2200 |
Grinding roller(piece) | 3 |
Max feed size(mm) | 20 |
Output fineness(D97) | 325~600Mesh |
Capacity(t/h) | 15~30 |
Powder classifier(kw) | 110 |
Main motor(kw) | 560 |
Plate diameter(mm) | 1500 |
Grinding roller(piece) | 2 |
Max feed size(mm) | 20 |
Feed capacity(t) | 15~25 |
Output fineness1(R0.08mm) | ≤15% |
Output capacity1(t/h) | 6~10 |
Output fineness2(R0.2mm) | ≤5% |
Output capacity2(t/h) | 9~15 |
Mill cycle throughput(t/h) | 60~100 |
Main motor(kw) | 280 |
Plate diameter(mm) | 1700 |
Grinding roller(piece) | 2 |
Max feed size(mm) | 20 |
Feed capacity(t) | 25~40 |
Output fineness1(R0.08mm) | ≤15% |
Output capacity1(t/h) | 10~16 |
Output fineness2(R0.2mm) | ≤5% |
Output capacity2(t/h) | 15~24 |
Mill cycle throughput(t/h) | 100~160 |
Main motor(kw) | 450 |
Plate diameter(mm) | 1900 |
Grinding roller(piece) | 2 |
Max feed size(mm) | 20 |
Feed capacity(t) | 35~50 |
Output fineness1(R0.08mm) | ≤15% |
Output capacity1(t/h) | 14~20 |
Output fineness2(R0.2mm) | ≤5% |
Output capacity2(t/h) | 21~30 |
Mill cycle throughput(t/h) | 140~200 |
Main motor(kw) | 560 |
Plate diameter(mm) | 2500 |
Grinding roller(piece) | 3 |
Max feed size(mm) | 20 |
Feed capacity(t) | 80~120 |
Output fineness1(R0.08mm) | ≤15% |
Output capacity1(t/h) | 32~48 |
Output fineness2(R0.2mm) | ≤5% |
Output capacity2(t/h) | 48~72 |
Mill cycle throughput(t/h) | 320~480 |
Main motor(kw) | 1400 |
Plate diameter(mm) | 3400 |
Grinding roller(piece) | 3 |
Max feed size(mm) | 20 |
Feed capacity(t) | 200~250 |
Output fineness1(R0.08mm) | ≤15% |
Output capacity1(t/h) | 80~100 |
Output fineness2(R0.2mm) | ≤5% |
Output capacity2(t/h) | 120~150 |
Mill cycle throughput(t/h) | 800~1000 |
Main motor(kw) | 2500 |
leave your message here, we'll send you
an Email immediately.